| Qwik Clicks | |
![]() |
Online Banking Manage your accounts online. Log-in to Online Banking > Test-drive Online Banking > Online Banking Guide > |
![]() |
Live Chat Questions? Ask our online customer service reps. Click here > |
| Apply Online Why wait? It's easy online! Open an Account > Online Loan Approval > Easy Online Switch Kit > |
|
| Online Demos Want to try out our online services? Online Banking & Bill Pay > GOmobile Banking > ePoint Business > |
|
| Locations Find a location near you. Click here > |
|
Personal Balance Sheet
One of the best ways to measure financial progress is to periodically prepare a personal balance sheet. The personal balance worksheet shown below helps segregate investment assets and can be used as a basis for your periodic progress measurements. It is broken into three parts to help you better understand your investments, your total financial picture and your annual progress.
Personal Balance Sheet - Part One - Investment Assets
| In Taxable Investment Accounts | In Tax Free Investments or Retirement Plan Accounts | |||||||
| Category | Cash | Fixed Income | Equity | Cash | Fixed Income | Equity | Total | |
| Banks or Credit Unions | ||||||||
| Checking Accounts | $ | $ | $ | $ | $ | $ | $ | |
| Savings Accounts | $ | $ | $ | $ | $ | $ | $ | |
| CDs | $ | $ | $ | $ | $ | $ | $ | |
| IRAs | $ | $ | $ | $ | $ | $ | $ | |
| Insurance Values | ||||||||
| Whole Life | $ | $ | $ | $ | $ | $ | $ | |
| Universal | $ | $ | $ | $ | $ | $ | $ | |
| Annuities | $ | $ | $ | $ | $ | $ | $ | |
| Brokerage Accounts | ||||||||
| Money Market Funds | $ | $ | $ | $ | $ | $ | $ | |
| Stocks | $ | $ | $ | $ | $ | $ | $ | |
| Bonds | $ | $ | $ | $ | $ | $ | $ | |
| Mutual Funds | $ | $ | $ | $ | $ | $ | $ | |
| Unit Trusts | $ | $ | $ | $ | $ | $ | $ | |
| Mutual Funds | $ | $ | $ | $ | $ | $ | $ | |
| Equity Funds | $ | $ | $ | $ | $ | $ | $ | |
| Taxable Bond Funds | $ | $ | $ | $ | $ | $ | $ | |
| Tax Free Bond Funds | $ | $ | $ | $ | $ | $ | $ | |
| Balanced Funds | $ | $ | $ | $ | $ | $ | $ | |
| Other Funds | $ | $ | $ | $ | $ | $ | $ | |
| Other Investments | $ | $ | $ | $ | $ | $ | $ | |
| Total Investments | $ | $ | $ | $ | $ | $ | $ | |
| Assets | $ | $ | $ | $ | $ | $ | $ | |
Personal Balance Sheet - Part Two - Total Assets & Liabilities
| Summary of Investments From Part One | $ |
| Cash | $ |
| Fixed Income | $ |
| Equities | $ |
| Total Investment Assets | $ |
| Real Estate | |
| Home | $ |
| Vacation Property | $ |
| Rental Property | $ |
| Limited Partnerships | $ |
| Other | $ |
| Total Real Estate | $ |
| Personal Assets | |
| Jewelry | $ |
| Auto | $ |
| Furnishings | $ |
| Antiques | $ |
| Other | $ |
| Total Personal Assets | $ |
| Other Assets | |
| Personal Loans Receivables | $ |
| Business Interests | $ |
| Other | $ |
| Total Other Assets | $ |
| Total Assets | $ |
| Liabilities | |
| Home Mortgage | $ |
| Home Equity Loans | $ |
| Consumer Loans | $ |
| Credit Card Balances | $ |
| Other Liabilities | $ |
| Total Liabilities | $ |
| Net Worth | $ |
Personal Balance Sheet - Part Three - Measuring Your Progress
| Year | Investment Asset | Real Estate | Personal Assets | Other Assets | Total Assets | Liabilities | Net Worth |
| 2006 | $ | $ | $ | $ | $ | $ | $ |
| 2007 | $ | $ | $ | $ | $ | $ | $ |
| 2008 | $ | $ | $ | $ | $ | $ | $ |
| 2009 | $ | $ | $ | $ | $ | $ | $ |
| 2010 | $ | $ | $ | $ | $ | $ | $ |
| 2011 | $ | $ | $ | $ | $ | $ | $ |
| 2012 | $ | $ | $ | $ | $ | $ | $ |