| Qwik Clicks | |
![]() |
Online Banking Manage your accounts online. Log-in to Online Banking > Test-drive Online Banking > Online Banking Guide > |
| Live Chat Questions? Ask our online customer service reps. Click here > |
|
| Apply Online Why wait? It's easy online! Open an Account > Online Loan Approval > Easy Online Switch Kit > |
|
| Locations Find a location near you. Click here > |
|

Rates - Checking / Savings / Money Market
APY is accurate as of 07/23/2010
The rates quoted below are variable rates and are subject to change any time after the account is open without notice. Fees could reduce the earnings on accounts.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| Up to $50,000 | 3.93% | 4.00% | Daily Balance | Monthly |
| $50,000.01 to $100,000 | 0.95% | 0.95% | Daily Balance | Monthly |
| Over $100,000 | 0.04% | 0.04% | Daily Balance | Monthly |
Rates subject to change. APY = annual percentage yield. APY tiered based on daily account balance. Dollars up to $50,000 - 4.00% APY; dollars $50,000.01 to $100,000 - 0.95% APY; dollars over $100,000 - 0.04% APy. Rates will be determined based on the activity of the prior month. See the Account Disclosure for terms and conditions.
Interest example: $110,000 daily balance would earn:
4.00% APY on the first $50,000
0.95% APY on the next $50,000
0.04% APY on the remaining $10,000
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $50,000 & Over | 0.40% | 0.40% | Daily Balance | Monthly |
| $20,000 to $49,999 | 0.40% | 0.40% | Daily Balance | Monthly |
| $7,501 to $19,999 | 0.40% | 0.40% | Daily Balance | Monthly |
| Up to $7500 | 0.10% | 0.10% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $50,000 & Over | 0.65% | 0.65% | Daily Balance | Monthly |
| $20,000 to $49,999 | 0.65% | 0.65% | Daily Balance | Monthly |
| $7,501 to $19,000 | 0.65% | 0.65% | Daily Balance | Monthly |
| Up to $7,500 | 0.35% | 0.35% | Daily Balance | Monthly |
Combined deposit accounts of $250,000 or more and an active checking account is required.
ViewPoint Checking
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $5,000 & Over | 0.10% | 0.10% | Daily Balance | Monthly |
| $1,500 to $4,999 | 0.10% | 0.10% | Daily Balance | Monthly |
Closed to new participants.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $250 & Over | 0.25% | 0.25% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $100 & Over | 0.25% | 0.25% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $250 & Over | 0.25% | 0.25% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $25 & Over | 0.25% | 0.25% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $7,500 to $1,000,000 | 1.09% | 1.10% | Daily Balance | Monthly |
Rates subject to change. APY = annual percentage yield. APY tiered based on account balance. $7,500 - $1,000,000 including interest = 1.10% APY. $1,000,001 - $2,499,999 including interest = 0.75% APY. $2,500,000 - $4,999,999 including interest = .85% APY. $5,000,000+ = 1.00% APY. $7,500 is the minimum deposit required to open this account. Should account fall below minimum opening deposit a monthly $15 fee will be assessed and rate reverts to current regular savings rate. Service charges and fees may reduce earnings in the account. See Account Disclosure for terms and conditions.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $10,000 & Over | 0.50% | 0.50% | Daily Balance | Monthly |
| $2,500 - $9,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $250,000 & Over | 0.90% | 0.90% | Daily Balance | Monthly |
| $50,000 to $249,999 | 0.65% | 0.65% | Daily Balance | Monthly |
| $20,000 to $49,999 | 0.40% | 0.40% | Daily Balance | Monthly |
| $10,000 to $19,999 | 0.25% | 0.25% | Daily Balance | Monthly |
| $5,000 to $9,999 | 0.10% | 0.10% | Daily Balance | Monthly |
This fund may be temporarily closed to new participants and/or deposits and transfers at the discretion of ViewPoint Bank.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $1,000 & Over | 0.30% | 0.30% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $50,000 & Over | 0.65% | 0.65% | Daily balance. Interest Rate will not have a floor. | Monthly |
Interest rate will not have a floor. This fund may be temporarily closed to new participants and/or deposits and transfers at the discretion of ViewPoint Bank.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $100,000 & Over | 0.65% | 0.65% | Daily Balance. See Account Disclosure for terms and conditions. | Monthly |
See Account Disclosure for terms and conditions. This fund may be temporarily closed to new participants and/or deposits and transfers at the discretion of ViewPoint Bank.