| Qwik Clicks | |
![]() |
Online Banking Manage your accounts online. Log-in to Online Banking > Test-drive Online Banking > Online Banking Guide > |
| Live Chat Questions? Ask our online customer service reps. Click here > |
|
| Apply Online Why wait? It's easy online! Open an Account > Online Loan Approval > Easy Online Switch Kit > |
|
| Locations Find a location near you. Click here > 2012 Holiday Closings > |
|
| Find us on Facebook Events, giveaways, news and more! Click here > |
|
| YouTube Check out our online video community! Click here > |
|

Rates - Checking / Savings / Money Market
APY is accurate as of 02/03/2012
The rates quoted below are variable rates and are subject to change any time after the account is open without notice. Fees could reduce the earnings on accounts. See the Account Disclosure for terms and conditions. APY = Annual Percentage Yield.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| Up to $25,000 | 1.98% | 2.00% | Daily Balance | Monthly |
| Above $25,000 to $100,000 | 0.10% | 0.10% | Daily Balance | Monthly |
| Over $100,000 | 0.10% | 0.10% | Daily Balance | Monthly |
Rates are determined based on activity of the prior month. If requirements are met, the above rates are paid per balance tier. All non-qualifying accounts will earn 0.03% APY.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| Over $49,999 | 0.05% | 0.05% | Daily Balance | Monthly |
| Above $19,999 but not exceeding $49,999 | 0.05% | 0.05% | Daily Balance | Monthly |
| Above $7,500 but not exceeding $19,999 | 0.05% | 0.05% | Daily Balance | Monthly |
| Up to but not exceeding $7,500 | 0.05% | 0.05% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| Over $49,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $19,999 but not exceeding $49,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $7,500 but not exceeding $19,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Up to but not exceeding $7,500 | 0.10% | 0.10% | Daily Balance | Monthly |
Combined deposit accounts of $250,000 or more and an active checking account is required.
ViewPoint Checking
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| Over $4,999 | 0.01% | 0.01% | Daily Balance | Monthly |
| Above $1,500 but not exceeding $4,999 | 0.01% | 0.01% | Daily Balance | Monthly |
Closed to new participants.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $250 & Over | 0.05% | 0.05% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $100 & Over | 0.05% | 0.05% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $250 & Over | 0.05% | 0.05% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $25 & Over | 0.05% | 0.05% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $7,500 and Over | 0.20% | 0.20% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| Over $9,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $2,500 but not exceeding $9,999 | 0.05% | 0.05% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| Over $249,999 | 0.20% | 0.20% | Daily Balance | Monthly |
| Above $49,999 but not exceeding $249,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $19,999 but not exceeding $49,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $9,999 but not exceeding $19,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $5,000 but not exceeding $9,999 | 0.10% | 0.10% | Daily Balance | Monthly |
This fund may be temporarily closed to new participants and/or deposits and transfers at the discretion of ViewPoint Bank.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $1,000 & Over | 0.05% | 0.05% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $50,000 & Over | 0.20% | 0.20% | Daily Balance | Monthly |
Interest rate will not have a floor. This fund may be temporarily closed to new participants and/or deposits and transfers at the discretion of ViewPoint Bank.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $100,000 & Over | 0.30% | 0.30% | Daily Balance | Monthly |
This fund may be temporarily closed to new participants and/or deposits and transfers at the discretion of ViewPoint Bank.
Each depositor is insured to at least $250,000 for interest bearing accounts. Unlimited coverage for noninterest-bearing transaction accounts until December 31, 2012.