| Home Equity Department 2101 Custer Rd Plano, TX 75075 |
![]() |
972-801-5800 800-578-9009 ext. 8004 fax 469-467-1085 |
|
Rates are effective as of 02/03/2012 Annual Percentage Rates (APR) (as low as) |
![]() |
| TYPE | AMOUNT | APR | TERM |
| Fixed | $10,000 - $50,000 | 6.00%* | Up to 60 Months |
| Fixed | $50,001 - $250,000 | 6.00%* | Up to 60 months |
| Fixed | $10,000 - $50,000 | 7.00%* | Up to 120 Months |
| Fixed | $50,001 - $250,000 | 6.75%* | Up to 120 months |
| Fixed | $10,000 - $50,000 | 7.60%* | Up to 180 Months |
| Fixed | $50,001 - $250,000 | 7.30%* | Up to 180 months |
| Fixed | $25,000 - $50,000 | 8.25%* | Up to 240 Months |
| Fixed | $50,001 - $250,000 | 8.00%* | Up to 240 months |
| Fixed | $250,001 - $500,000 | 7.75%* | 60 to 240 months |
Unsecured Home Improvement Loan (NEW!)
| TYPE | AMOUNT | APR | TERM |
| Fixed | $2,500 - $15,000 | 9.99%* | Up to 60 Months |
Home Equity Line of Credit*
| TYPE | AMOUNT | APR | TERM | |
| 1st & 2nd Liens | $10,000 - $250,000 | 4.75%** | 10 year draw period/15 year repayment period | |
| Program Details | Wall Street Journal PRIME on 12/17/08 is 3.25%. Floor rate is 4.75%. | |||
** Rate may increase after consummation.