| Qwik Clicks | |
![]() |
Online Banking Manage your accounts online. Log-in to Online Banking > Test-drive Online Banking > Online Banking Guide > |
| Live Chat Questions? Ask our online customer service reps. Click here > |
|
| Apply Online Why wait? It's easy online! Open an Account > Online Loan Approval > Easy Online Switch Kit > |
|
| Locations Find a location near you. Click here > |
|

Rates - Home Equity / Home Improvement
Rates are effective as of 4/1/2009
All loan rates quoted are Annual Percentage Rates. All rates and terms subject to change without notice. Annual Percentage Rates (APR) - As Low As. Actual APRs may vary and are subject to change based on individual credit.
Home Equity and Home Improvement - 1st Liens
Annual Percentage Rates (APR) - As Low As
Actual APRs may vary and are subject to change based on individual credit and term.
| Loan Type | Loan Amount | Term | APR |
| As low as... | 6.24% | ||
| Fixed | $5,000 - $250,000 | Up to 60 Months | 6.24% |
| Fixed | $20,000 - $250,000 | Up to 120 Months | 7.24% |
| Fixed | $20,000 - $250,000 | Up to 180 Months | 7.49% |
| Fixed | $25,000 - $250,000 | Up to 240 Months | 7.74% |
| Fixed | $250,001 - $500,000 | 60 to 240 months | 7.24%* |
Various fees or closing costs may apply, including full appraisal and title policy.
** Depends on term contracted.
Home Equity and Home Improvement - 2nd Liens
Annual Percentage Rates (APR) - As Low As
Actual APRs may vary and are subject to change based on individual credit and term.
| Loan Type | Loan Amount | Term | APR |
| *As low as... | 6.24% | ||
| Fixed | $5,000 - $250,000 | Up to 60 Months | 6.24% |
| Fixed | $20,000 - $250,000 | Up to 120 Months | 7.24% |
| Fixed | $20,000 - $250,000 | Up to 180 Months | 7.49% |
| Fixed | $25,000 - $250,000 | Up to 240 Months | 7.74% |
| Fixed | $250,001 - $500,000 | 60 to 240 Months | 7.24%* |
No fees or closing costs on loan amounts of up to $100,000. Full appraisal or title policy may be required thereafter.
** Depends on term contracted.
Home Equity Line of Credit
Annual Percentage Rates (APR) - As Low As
Actual APRs may vary and are subject to change based on individual credit.
| Loan Type | Loan Amount | Term | APR |
| 1st Lien | $4,000 - $250,000 | 10 year draw period/10 year repayment period | 4.500% |
| 2nd Lien | $4,000 - $250,000 | 10 year draw period/10 year repayment period | 4.500% |
| Program Details | Wall Street Journal PRIME on 12/17/08 is 3.25%. Floor rate is 4.50%. |
What is a HELOC? Click here to find out.