| Qwik Clicks | |
![]() |
Online Banking Manage your accounts online. Log-in to Online Banking > Test-drive Online Banking > Online Banking Guide > |
| Live Chat Questions? Ask our online customer service reps. Click here > |
|
| Apply Online Why wait? It's easy online! Open an Account > Online Loan Approval > Easy Online Switch Kit > |
|
| Locations Find a location near you. Click here > 2012 Holiday Closings > |
|
| Find us on Facebook Events, giveaways, news and more! Click here > |
|
| YouTube Check out our online video community! Click here > |
|

Rates - CDs / IRA / SEP
APY is accurate as of 02/03/2012
Rates are subject to change until the CD is opened. After the CD is opened the rate will not change until maturity. Fees could reduce the earnings on accounts. A penalty may be imposed for early withdrawal.
| Account Term | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| 12 Months | 0.10% | 0.10% | Quarterly Compounding | Quarterly |
| Account Term | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| 12 Months | 0.10% | 0.10% | Quarterly Compounding | Quarterly |
| Account Term | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| 3 Months | 0.05% | 0.05% | Simple Interest | At Maturity |
| 6 Months | 0.15% | 0.15% | Monthly Compound | Monthly |
| 12 Months | 0.25% | 0.25% | Quarterly Compound | Quarterly |
| 18 Months | 0.45% | 0.45% | Quarterly Compound | Quarterly |
| 24 Months | 0.50% | 0.50% | Quarterly Compound | Quarterly |
| 36 Months | 0.60% | 0.60% | Quarterly Compound | Quarterly |
| 48 Months | 0.75% | 0.75% | Quarterly Compound | Quarterly |
| 60 Months | 1.19% | 1.20% | Quarterly Compound | Quarterly |
| Account Term | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| 3 Months | 0.05% | 0.05% | Simple Interest | At Maturity |
| 6 Months | 0.15% | 0.15% | Monthly Compound | Monthly |
| 12 Months | 0.25% | 0.25% | Quarterly Compound | Quarterly |
| 18 Months | 0.45% | 0.45% | Quarterly Compound | Quarterly |
| 24 Months | 0.50% | 0.50% | Quarterly Compound | Quarterly |
| 36 Months | 0.60% | 0.60% | Quarterly Compound | Quarterly |
| 48 Months | 0.75% | 0.75% | Quarterly Compound | Quarterly |
| 60 Months | 1.19% | 1.20% | Quarterly Compound | Quarterly |
Each depositor is insured to at least $250,000 for interest bearing accounts. Unlimited coverage for noninterest-bearing transaction accounts until December 31, 2012.