| Qwik Clicks | |
| ePoint Business For all of your treasury management needs. Log in > Online Education Center > ePoint Online Resources > |
|
![]() |
Questions? Let's talk. Contact a Business Banker > |
| Locations Find a location near you. Click here > 2012 Holiday Closings > |
|
| Find us on Facebook Events, giveaways, news and more! Click here > |
|
| YouTube Check out our online video community! Click here > |
|
Rates - Business Accounts
APY is accurate as of 02/03/2012
The rates quoted below are variable rates and are subject to change any time after the account is open without notice. Fees could reduce the earnings on accounts. See the Account Disclosure for terms and conditions. For more information, please call 972-801-5775.
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| Over $249,999 | 0.20% | 0.20% | Daily Balance | Monthly |
| Above $99,999 but not exceeding $249,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $49,999 but not exceeding $99,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $19,999 but not exceeding $49,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $9,999 but not exceeding $19,999 | 0.10% | 0.10% | Daily Balance | Monthly |
| Above $2,500 but not exceeding $9,999 | 0.05% | 0.05% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $7,500 and Over | 0.20% | 0.20% | Daily Balance | Monthly |
| Minimum to earn APY | Interest Rate | Annual Percentage Yield (APY) | Interest Calculation Method | When Interest is Paid |
| $250 and Over | 0.05% | 0.05% | Daily Balance | Monthly |
Each depositor is insured to at least $250,000 for interest bearing accounts. Unlimited coverage for noninterest-bearing transaction accounts until December 31, 2012.